| 12/09/2022 - 21/10/2022 |
| Adult | All year round | 3.70€ | |
| Child | All year round | 2.40€ | From 3 to 16 years old. |
| 10 tickets | All year round | 16.80€ | 30.60€ | Adults: 10-entry card: 30,60? High school students, students, people with disabilities, jobseekers: 10-entry cards: 21,60? Children aged 3 to 16: 10-entry card: 16,80 ? |
| Job seeker | All year round | 2.55€ | |
| Student | All year round | 2.55€ | |
| 22/10/2022 - 06/11/2022 |
| Adult | All year round | 3.70€ | |
| Child | All year round | 2.40€ | From 3 to 16 years old. |
| 10 tickets | All year round | 16.80€ | 30.60€ | Adults: 10-entry card: 30,60? High school students, students, people with disabilities, jobseekers: 10-entry cards: 21,60? Children aged 3 to 16: 10-entry card: 16,80 ? |
| Job seeker | All year round | 2.55€ | |
| Student | All year round | 2.55€ | |
| 07/11/2022 - 16/12/2022 |
| Adult | All year round | 3.70€ | |
| Child | All year round | 2.40€ | From 3 to 16 years old. |
| 10 tickets | All year round | 16.80€ | 30.60€ | Adults: 10-entry card: 30,60? High school students, students, people with disabilities, jobseekers: 10-entry cards: 21,60? Children aged 3 to 16: 10-entry card: 16,80 ? |
| Job seeker | All year round | 2.55€ | |
| Student | All year round | 2.55€ | |
| 17/12/2022 - 02/01/2023 |
| Adult | All year round | 3.70€ | |
| Child | All year round | 2.40€ | From 3 to 16 years old. |
| 10 tickets | All year round | 16.80€ | 30.60€ | Adults: 10-entry card: 30,60? High school students, students, people with disabilities, jobseekers: 10-entry cards: 21,60? Children aged 3 to 16: 10-entry card: 16,80 ? |
| Job seeker | All year round | 2.55€ | |
| Student | All year round | 2.55€ | |
| 03/01/2023 - 03/02/2023 |
| Adult | All year round | 3.70€ | |
| Child | All year round | 2.40€ | From 3 to 16 years old. |
| 10 tickets | All year round | 16.80€ | 30.60€ | Adults: 10-entry card: 30,60? High school students, students, people with disabilities, jobseekers: 10-entry cards: 21,60? Children aged 3 to 16: 10-entry card: 16,80 ? |
| Job seeker | All year round | 2.55€ | |
| Student | All year round | 2.55€ | |
| 04/02/2023 - 19/02/2023 |
| Adult | All year round | 3.70€ | |
| Child | All year round | 2.40€ | From 3 to 16 years old. |
| 10 tickets | All year round | 16.80€ | 30.60€ | Adults: 10-entry card: 30,60? High school students, students, people with disabilities, jobseekers: 10-entry cards: 21,60? Children aged 3 to 16: 10-entry card: 16,80 ? |
| Job seeker | All year round | 2.55€ | |
| Student | All year round | 2.55€ | |